Home | Links | Games | Photo | Contact

Small Block Chevy Suffix Codes: DTR - HQ

RPO FY CID appl VIN HP BBLS Body/Comments
DTR 1979 305 a/t G LG3 130 2 F
DTS 1979 305 a/t H LG4 160 4 G
DTU 1979 305 a/t H LG4 160 4 G
DTX 1979 305 a/t H LG4 160 4 G
DTY 1979 305 auto trans. G LG3 130 2 full size
DTZ 1979 305 auto trans. G LG3 130 2 full size
DUA 1983 305 T.B.I. S - - Parisien
DUA 1983 305 LU5, twin T.B.I 7 165 TBI Z-28/T/A
DUB 1979 350 auto trans. L LM1 170 4 full size
DUC 1979 350 auto trans. L LM1 170 4 full size
DUC 1983 350 a/t 6 200 4 police/special
DUD 1979 350 auto trans. L LM1 170 4 police/high perf.
DUF 1979 350 auto trans. L LM1 170 4 G
DUH 1979 350 auto trans. L LM1 170 4 G
DUJ 1979 350 auto trans. L LM1 165 4 G
DUK 1983 305 LU5, twin T.B.I 7 165 TBI Firebird
DUK 1983 305 O.D. auto trans H LG4 160 4 Parisien
DVA 1983 305 O.D. auto trans H LG4 160 4 Parisien
DWA 1979 305 O.D. auto trans H LG4 160 4 G
DWB 1979 305 O.D. auto trans H LG4 160 4 G
DWT 1983 305 LU5, twin T.B.I 7 165 TBI Firebird
DXA 1979 305 autotrans. G LG3 130 2 full size
DZ 1968 302 Z-28, late prod Z28 290 4 F
DZ 1969 302 m/t, 4 spd Z28 290 4 F
E 1957 283 manual trans. - 185 2 Vette/truck
E 1960 283 turglide - 170 2 B Y/truck
EA 1957 283 - - 8 full size
EA 1965 327 manual trans. - 250 - A X
EB 1957 283 hi lift cam - - 8 full size
EB 1958 283 turglide - 230 4 truck/1271
EB 1965 327 high performance - 300 - Chevelle
EC 1957 283 turglide - - FI B/truck
EC 1965 327 Special high perf. - 300 4 Chevelle
EC 1966 327 A.I.R., glide - 275 4 Chevelle/1200
ED 1958 283 turglide, air susp. - - - full size
ED 1965 327 transistor ign. - - - Chevelle
ED 1967 327 m/t, h.d. clutch - 275 4 Chevelle
EE 1965 327 Powerglide 250 4 Chevelle
EE 1968 327 Powerglide 275 4 A X
EE 1969 350 Powerglide 255 - El Cam
EF 1957 283 m/t, 3 spd 220 4 Vette
EF 1958 283 turglide, air susp. - 4 full size/1200
EF 1965 327 Powerglide, hi perf. - 300 4 Chevelle
EG 1957 265 2 4b,hi-lift cam,m/t - 270 8 Vette
EG 1959 283 turglide, a/c - - - full size
EG 1960 283 turglide - 170 2 truck/1100
EH 1957 265 twin 4 barrel, m/t - 245 8 Vette
EH 1959 283 turg,air susp., a/c - - full size
E 1968 327 manual trans. 250 4 El Cam
EI 1968 327 Powerglide - 250 4 Chevelle
EI 1968 327 Powerglide - 275 4 El Cam
EJ 1957 283 - - FI full size
EJ 1959 283 turglide, a/c - - 4 full size
EJ 1959 283 turglide - 230 4 truck/1100
EJ 1968 327 m/t, h.d. clutch - 275 4 Chevelle/3200
EK 1957 283 hi lift cam FI full size
EK 1959 283 turg, air susp., a/c - 4 fullsize
EL 1957 283 m/t, 3 sp, h/I cam 283 FI Vette
EM 1957 283 m/t, 3 spd 250 FI Vette
EO 1968 327 mlt, h.d. clutch 275 4 Chevelle
EP 1967 327 spec. hi perf., m/t 325 4 A X
EQ 1967 327 m/t, h.d. clutch 275 4 Chevelle/Camaro
ER 1967 327 s h/p, A.I.R. H.D.c 325 4 Chevelle
ES 1967 327 sp hi perf, H.D. clu 325 4 Chevelle
F 1955 265 Powerglide - 2 car
F 1957 283 Powerglide - 2 cars & Vette
FA 1956 265 m/t 155 2 truck/3100
FA 1957 283 Powerglide, a/c - - car
FA 1969 327 manual trans. 235 2 full size
FB 1955 265 Power Pack, glide 155 4 car & truck
FB 1969 327 Powerglide 235 2 full size
FC 1955 265 Powerglide, a/c - - car
FC 1957 283 Powerglide - 4 car
FC 1969 327 tur hydro trans. 235 2 B F
FD 1955 265 glide, 2 exh a/c 180 4 car
FD 1957 283 Powerglide - 8 car
FE 1957 283 Powerglide, a/c 220 4 cars & truck
FE 1955 265 m/t 145 2 truck/3600
FEA 1955 265 m/t 145 2 truck/3600
FEA 1957 265 m/t 245 8 truck/1500
FEB 1955 265 m/t 145 2 truck/3800
FEB 1957 283 m/t 270 8 truck/1500
FEC 1957 283 m/t, O.D. 220 2 truck/1500
FEJ 1957 283 m/t 250 FI truck/1500
FEK 1957 283 m/t 283 FI truck/1500
FF 1955 265 a/t 162 2 truck/1500
FF 1957 283 Powerglide 185 2 truck/1500
FFA 1957 283 Powerglide 185 2 truck/1500
FFB 1955 265 a/t 180 4 truck/1500
FFB 1956 265 a/t 205 4 truck/1500
FFC 1955 265 a/t 162 2 truck/1500
FFC 1957 283 Powerglide 220 4 truck/1500
FFD 1955 265 a/t 180 4 truck/1500
FFD 1956 265 a/t 205 4 truck/1500
FFD 1957 283 Powerglide 245 8 truck/1500
FFE 1957 283 Powerglide 220 4 truck/1500
FFJ 1957 283 Powerglide 250 FI truck/1500
FG 1955 265 Powerglide 162 2 cars
FG 1955 265 Powerglide 195 4 Vette
FG 1955 265 m/t 162 2 truck/1500
FG 1956 265 Powerglide 225 4 Vette
FG 1956 265 m/t 162 2 truck/1500
FG 1957 283 glide, 2 4b, a/t 245 8 Vette
FG 1957 283 turglide 185 2 truck/1500
FG 1969 327 police/full size
FGC 1955 265 m/t, O.D. 162 2 truck/1500
FGC 1956 265 m/t, O.D. 205 4 truck/1500
FGC 1957 283 turglide 220 4 truck/1500
FGD 1955 265 m/t 180 4 truck/1500
FGD 1957 283 turglide 245 4 truck/1500
FGE 1955 265 m/t, O.D. 180 4 truck/1500
FGE 1956 265 m/t, O.D. 205 4 truck/1500/Camaro
FGF 1955 265 m/t 162 2 truck/1500
FGF 1957 283 turglide 250 FI truck/1500
FGG 1955 265 m/t 180 4 truck/1500
FGJ 1955 265 m/t 162 2 truck/1500
FGJ 1956 265 m/t 180 4 truck/1500
FGK 1955 265 m/t 162 2 truck/1500-3800
FGL 1955 265 m/t 180 4 truck/1500-3800
FGL 1956 265 m/t 205 4 truck/1500 & 3200
FGM 1955 265 m/t 180 4 truck/1500
FGM 1956 265 m/t 205 4 truck/1500
FH 1957 283 Powerglide 220 4 Vette
FH 1969 327 tur hydro trans. 235 2 B F
FJ 1957 283 Powerglide, a/t 250 FI cars & Vette
FJ 1969 327 m/t 210 2 B F Vette
FK 1957 265 Powerglide - FI Vette
FK 1969 327 Powerglide 210 2 full size
FL 1969 327 tur 350 210 2 full size
FLA 1957 265 m/t 162 2 truck/3100/police
FLB 1957 265 H. D. m/t 162 2 truck/3100
FM 1956 265 m/t 155 2 truck/3100
FMA 1956 265 m/t 155 2 truck/3600
FMB 1956 265 m/t 155 2 truck/3800
FY 1969 327 m/t, taxi - - full size
FZ 1969 327 Powerglide, taxi - full size
G 1955 265 man trans, 3 spd - - cars
G 1957 283 turglide - 2 full size
GA 1965 283 3 spd trans. std 195 2 full size
GB 1969 327 tur 400, taxi 195 2 full size
GC 1955 265 overdrive - -
GC 1965 283 m/t, 4 sp, H. D. chass 195 2 full size
GD 1957 283 turglide - 8 car
GE 1956 265 o/d, Power Pack 205 - car
GE 1969 350 Powerglide - - full size
GF 1955 265 m/t, 3 spd, a/c - -
GF 1957 283 turglide FI car
GF 1965 283 Powerglide 195 2 full size
GJ 1955 265 H.D. clutch - -
GK 1955 265 H.D. clutch, a/c - - car
GK 1965 283 a/c 195 4 full size
GL 1955 265 Power Pack, m/t - 4 car
GL 1965 283 glide - 4 full size
GM 1955 265 Pwr Pack, a/c, m/t - 4 car
GN 1955 265 Pwr Pack, o/d, a/c - 4 car
GO 1967 283 glide, A.I.R. 195 2 full size/Camaro
GQ 1955 265 o/d, a/c - - car
GR 1955 265 m/t, 3 spd 195 4 Vette
GR 1956 265 m/t, 3 spd 225 8 Vette
GS 1966 283 4 spd, air cond. 195 2 full size/Camaro
GT 1966 283 A.I.R., glide 195 2 full size
GU 1967 283 m/t, H.D. clutch 240 8 cars/Vette/Camaro
GV 1956 265 Powerglide 210 4 Vette
GW 1966 283 - - 4 full size
GX 1966 283 A.I.R. 4 full size/Camaro
GZ 1966 283 A.I.R., glide - - 4 full size
HA 1965 327 4 spd tran. std 275 4 full size/Camaro
HA 1969 350 manual trans 300 4 A F X
HB 1965 327 std trans., hi perf. 300 4 full size
HB 1967 327 A.I.R. 275 4 full size/Camaro
HB 1968 327 H.D. clutch 275 4 full size
HB 1969 350 tur hydro trans. 300 4 A F X
HC 1965 327 Powerglide 275 4 full size
HC 1969 350 m/t 250 2 A F X
HD 1965 327 Powerglide, h/p - - full size
HD 1966 327 a/c, spec high perf. 350 4 Vette
HD 1969 350 tur hydro trans. 250 2 A F X
HE 1965 327 m/t 300 4 Vette
HE 1969 350 Powerglide 300 4 A F X
HF 1965 327 h/p 300 4 Vette
HF 1966 327 Powerglide, A.I.R. 275 4 full size
HF 1969 350 Powerglide 275 2 A F X
HF 1978 350 LM1 170 4 Firebird
HG 1965 327 fuel inject, m/t 375 FI Vette
HG 1968 327 Powerglide 250 2 full size
HG 1969 350 manual trans. 300 4 full size
HH 1965 327 s h/p, m/t 365 4 Vette
HH 1966 327 air inj. reactor 300 4 Vette
HH 1969 350 tur 400 300 4 full size
HI 1965 327 a/c, m/t 250 4 Vette
HI 1968 327 m/t 250 4 full size
HI 1969 350 - 250 2 full size/Phoenix
HJ 1965 327 h/p, a/c, m/t 300 4 Vette
HJ 1968 327 Powerglide 250 4 full size
HJ 1969 327 tur 400 250 2 full size
HJ 1969 350 tur 400 250 2 full size
HJ 1978 350 LM1 170 4 Firebird
HK 1965 327 s h/p, a/c, m/t 365 4 Vette
HK 1968 327 Powerglide 250 4 full size
HK 1969 350 Powerglide 300 4 full size
HL 1965 327 trans ign, m/t 365 4 Vette
HL 1968 327 m/t, H.D. clutch 250 4 full size
HL 1969 350 Powerglide 250 2 full size
HL 1978 350 LM1 170 4 Firebird
HM 1965 327 a/c, trans ign, m/t 365 4 Vette/Chevy II
HM 1968 327 tur hydramatic 250 4 full size
HM 1969 350 a/t 250 2 full size/Chevy II
HN 1965 327 t/ign., m/t 375 FI Vette
HN 1968 327 Pwrglide, reg gas - 4 full size/Chevy II
HN 1969 327 tur 350 - - full size
HN 1969 350 tur hydramatic 300 4 full size
HO 1965 327 Powerglide 300 4 Vette
HO 1969 350 - 300 4 B
HP 1965 327 Powerglide, h/p 300 4 Vette
HP 1969 350 m/t 300 4 A B F X
HQ 1965 327 Powerglide, a/c 250 4 Vette
HQ 1969 350 manual trans. 300 4 A F X